Description
The oranges in this bitter sweet citrus marmalade come from Nagpur in Maharashtra and from Punjab. Ideal spread on toast but equally good with our wholegrain mustard as a glaze for grilled chicken or add a teaspoon in a salad dressing.
| Energy (Kcal) | 57.911 | Sugars (g) | 4.478 |
| Protein (g) | 0.517 | Saturated Fat (g) | 0.009 |
| Total Lipid [ FAT ] (g) | 0.070 | Mono unsaturated Fat (g) | 0.013 |
| Carbohydrate (g) | 52.289 | Poly unsaturated Fat (g) | 0.015 |
| Fibre (g) | 1.363 | Cholesterol (mg) | 0.000 |
| Total Trans Fat (g) | 0.000 |

